<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Best CD Rates at RatesTracker™</title>
	<link>http://cd.ratestracker.com</link>
	<description>Bringing you the highest CD rates available in banking.</description>
	<pubDate>Wed, 28 Nov 2007 19:30:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Countrywide Bank CD Rates</title>
		<link>http://cd.ratestracker.com/1-year-cd/countrywide-bank-cd-rates/</link>
		<comments>http://cd.ratestracker.com/1-year-cd/countrywide-bank-cd-rates/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 19:30:01 +0000</pubDate>
		<dc:creator>BestCDRates</dc:creator>
		
		<category><![CDATA[1 Year CD]]></category>

		<guid isPermaLink="false">http://cd.ratestracker.com/1-year-cd/countrywide-bank-cd-rates/</guid>
		<description><![CDATA[Countrywide Bank has lowered their rates along with the rest of the market, but they still have pretty decent short term CD rates. Their 3 month CD yields 5.25%, 6 month CD yields 5.30%, and their 1 year CD yields 5.10% APY. Minimum balance on all Countrywide CDs is $10,000.
Countrywide is still having some problems [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://cd.ratestracker.com/1-year-cd/countrywide-bank-cd-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First National Bank 13 Month Certificate</title>
		<link>http://cd.ratestracker.com/best-cd-rates/first-national-bank-13-month-certificate/</link>
		<comments>http://cd.ratestracker.com/best-cd-rates/first-national-bank-13-month-certificate/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 01:32:26 +0000</pubDate>
		<dc:creator>BestCDRates</dc:creator>
		
		<category><![CDATA[Best CD Rates]]></category>

		<guid isPermaLink="false">http://cd.ratestracker.com/best-cd-rates/first-national-bank-13-month-certificate/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://cd.ratestracker.com/best-cd-rates/first-national-bank-13-month-certificate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Countrywide Bank CD Rates California</title>
		<link>http://cd.ratestracker.com/best-cd-rates/countrywide-bank-cd-rates-california/</link>
		<comments>http://cd.ratestracker.com/best-cd-rates/countrywide-bank-cd-rates-california/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 02:13:08 +0000</pubDate>
		<dc:creator>BestCDRates</dc:creator>
		
		<category><![CDATA[Best CD Rates]]></category>

		<guid isPermaLink="false">http://cd.ratestracker.com/best-cd-rates/countrywide-bank-cd-rates-california/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://cd.ratestracker.com/best-cd-rates/countrywide-bank-cd-rates-california/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amtrust Direct High CD Yields</title>
		<link>http://cd.ratestracker.com/6-month-cd/amtrust-direct-high-cd-yields/</link>
		<comments>http://cd.ratestracker.com/6-month-cd/amtrust-direct-high-cd-yields/#comments</comments>
		<pubDate>Sun, 19 Aug 2007 02:23:41 +0000</pubDate>
		<dc:creator>BestCDRates</dc:creator>
		
		<category><![CDATA[6 Month CD]]></category>

		<guid isPermaLink="false">http://cd.ratestracker.com/6-month-cd/amtrust-direct-high-cd-yields/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://cd.ratestracker.com/6-month-cd/amtrust-direct-high-cd-yields/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mutual Bank CD Rates</title>
		<link>http://cd.ratestracker.com/2-year-cd/mutual-bank-cd-rates/</link>
		<comments>http://cd.ratestracker.com/2-year-cd/mutual-bank-cd-rates/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 08:02:27 +0000</pubDate>
		<dc:creator>BestCDRates</dc:creator>
		
		<category><![CDATA[2 Year CD]]></category>

		<guid isPermaLink="false">http://cd.ratestracker.com/2-year-cd/mutual-bank-cd-rates/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://cd.ratestracker.com/2-year-cd/mutual-bank-cd-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virtual Bank High CD Rates</title>
		<link>http://cd.ratestracker.com/1-year-cd/virtual-bank-high-cd-rates/</link>
		<comments>http://cd.ratestracker.com/1-year-cd/virtual-bank-high-cd-rates/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 08:00:44 +0000</pubDate>
		<dc:creator>BestCDRates</dc:creator>
		
		<category><![CDATA[1 Year CD]]></category>

		<guid isPermaLink="false">http://cd.ratestracker.com/1-year-cd/virtual-bank-high-cd-rates/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://cd.ratestracker.com/1-year-cd/virtual-bank-high-cd-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virtual Bank - 5.55% APY 12 month CD Rate</title>
		<link>http://cd.ratestracker.com/1-year-cd/virtual-bank-555-apy-12-month-cd-rate/</link>
		<comments>http://cd.ratestracker.com/1-year-cd/virtual-bank-555-apy-12-month-cd-rate/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 01:46:17 +0000</pubDate>
		<dc:creator>BestCDRates</dc:creator>
		
		<category><![CDATA[1 Year CD]]></category>

		<guid isPermaLink="false">http://cd.ratestracker.com/1-year-cd/virtual-bank-555-apy-12-month-cd-rate/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://cd.ratestracker.com/1-year-cd/virtual-bank-555-apy-12-month-cd-rate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blue Ridge Savings (NC) - 5.65% 30 &#038; 36 month CD</title>
		<link>http://cd.ratestracker.com/3-year-cd/blue-ridge-savings-nc-565-30-36-month-cd/</link>
		<comments>http://cd.ratestracker.com/3-year-cd/blue-ridge-savings-nc-565-30-36-month-cd/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 01:53:26 +0000</pubDate>
		<dc:creator>BestCDRates</dc:creator>
		
		<category><![CDATA[3 Year CD]]></category>

		<guid isPermaLink="false">http://cd.ratestracker.com/3-year-cd/blue-ridge-savings-nc-565-30-36-month-cd/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://cd.ratestracker.com/3-year-cd/blue-ridge-savings-nc-565-30-36-month-cd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sunfirst Bank Utah - 6.00% APY CD Rate</title>
		<link>http://cd.ratestracker.com/6-month-cd/sunfirst-bank-utah-600-apy-cd-rate/</link>
		<comments>http://cd.ratestracker.com/6-month-cd/sunfirst-bank-utah-600-apy-cd-rate/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 01:57:40 +0000</pubDate>
		<dc:creator>BestCDRates</dc:creator>
		
		<category><![CDATA[6 Month CD]]></category>

		<guid isPermaLink="false">http://cd.ratestracker.com/6-month-cd/sunfirst-bank-utah-600-apy-cd-rate/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://cd.ratestracker.com/6-month-cd/sunfirst-bank-utah-600-apy-cd-rate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IndyMac Bank - 5.46% APY 6 month CD</title>
		<link>http://cd.ratestracker.com/best-cd-rates/indymac-bank-546-apy-6-month-cd/</link>
		<comments>http://cd.ratestracker.com/best-cd-rates/indymac-bank-546-apy-6-month-cd/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 17:10:25 +0000</pubDate>
		<dc:creator>BestCDRates</dc:creator>
		
		<category><![CDATA[6 Month CD]]></category>

		<category><![CDATA[Best CD Rates]]></category>

		<guid isPermaLink="false">http://cd.ratestracker.com/6-month-cd/indymac-bank-546-apy-6-month-cd/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://cd.ratestracker.com/best-cd-rates/indymac-bank-546-apy-6-month-cd/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
